(A Constituent Unit Of Lalit Narayan Mithila University, Darbhanga)

| S. No. | File | Session |
|---|---|---|
| 1 | Click here to View | AQAR 2023-24 |
| 2 | Click here to View | AQAR 2022-23 |
| 3 | Click here to View | AQAR 2021-22 |
| 4 | Click here to View | AQAR 2020-21 |
| 5 | Click here to View | AQAR 2019-20 |
| 6 | Click here to View | AQAR 2018-19 |
| 7 | Click here to View | AQAR 2017-18 |
| 8 | Click here to View | AQAR 2016-17 |
| 9 | Click here to View | AQAR 2015-16 |
| 10 | Click here to View | AQAR 2014-15 |





